<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Kinsella &#187; EC6012_2010</title>
	<atom:link href="http://www.stephenkinsella.net/category/ec6012_2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenkinsella.net</link>
	<description>classes/papers/rants</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recordings for International Monetary Economics Lectures 9 and 10</title>
		<link>http://www.stephenkinsella.net/2010/05/04/recordings-for-international-monetary-economics-lectures-9-and-10/</link>
		<comments>http://www.stephenkinsella.net/2010/05/04/recordings-for-international-monetary-economics-lectures-9-and-10/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:41:27 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC6012_2010]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3814</guid>
		<description><![CDATA[Lecture 9 is here, lecture 10 is here. I&#8217;m not sure why the usual thumbnails aren&#8217;t working at the moment, just click &#8216;play&#8217; and you&#8217;ll be able to hear everything.]]></description>
			<content:encoded><![CDATA[<p>Lecture 9 is <a href="http://vimeo.com/11461252">here</a>, lecture 10 is <a href="http://vimeo.com/11461768">here</a>. I&#8217;m not sure why the usual thumbnails aren&#8217;t working at the moment, just click &#8216;play&#8217; and you&#8217;ll be able to hear everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/05/04/recordings-for-international-monetary-economics-lectures-9-and-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Summer Internships at UCD</title>
		<link>http://www.stephenkinsella.net/2010/04/24/paid-summer-internships-at-ucd/</link>
		<comments>http://www.stephenkinsella.net/2010/04/24/paid-summer-internships-at-ucd/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 12:39:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC4024_2010]]></category>
		<category><![CDATA[EC6012_2010]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3759</guid>
		<description><![CDATA[UL students in particular, take note: 5 Summer Internships are available in the UCD Geary Institute working in the behavioural research stream and reporting to Colm Harmon and Liam Delaney. Candidates will receive a 1,600 euro stipend for the internship, which will last approximately 8 weeks, and will participate fully in the research activity of [...]]]></description>
			<content:encoded><![CDATA[<p>UL students in particular, take note:</p>
<blockquote><p>5 Summer Internships are available in the UCD Geary Institute working in the behavioural research stream and reporting to Colm Harmon and Liam Delaney. Candidates will receive a 1,600 euro stipend for the internship, which will last approximately 8 weeks, and will participate fully in the research activity of the Institute.  The Institute has housed many talented students and researchers over the last decade and this is a very strong opportunity to gain valuable paid experience in a top-class research environment. Successful candidates will be fully trained in key research areas and will be given wide scope to develop their own research interests through interaction with Institute staff. Candidates must be registered for a full or part-time recognised academic programme.</p></blockquote>
<p><a href="http://gearybehaviourcenter.blogspot.com/2010/04/paid-summer-research-internships-ucd.html">Click here for more details. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/04/24/paid-summer-internships-at-ucd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Monetary Economics Sample Exam and Midterm</title>
		<link>http://www.stephenkinsella.net/2010/04/23/international-monetary-economics-sample-exam-and-midterm/</link>
		<comments>http://www.stephenkinsella.net/2010/04/23/international-monetary-economics-sample-exam-and-midterm/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:23:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC6012_2010]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3750</guid>
		<description><![CDATA[Here is the sample exam for international monetary economics, with apologies for volcano-related delays once again, and here is the midterm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stephenkinsella.net/WordPress/wp-content/uploads/2010/04/ec6012_sample_exam.pdf">Here</a> is the sample exam for international monetary economics, with apologies for volcano-related delays once again, and <a href="http://stephenkinsella.net/WordPress/wp-content/uploads/2010/04/EC6012_2010_Midterm.pdf">here</a> is the midterm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/04/23/international-monetary-economics-sample-exam-and-midterm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>International Monetary Economics Lecture 11</title>
		<link>http://www.stephenkinsella.net/2010/04/21/international-monetary-economics-lecture-11/</link>
		<comments>http://www.stephenkinsella.net/2010/04/21/international-monetary-economics-lecture-11/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:40:50 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC6012_2010]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3744</guid>
		<description><![CDATA[A recording of a lecture for week 11 done on the road back to Ireland. We&#8217;ll do a tutorial next Monday from 1-3 in SR3008 for everyone to cover what I missed. This lecture builds on last week&#8217;s SIM model, and to get the full benefit of this, read Godley and Lavoie, chapter 11. International [...]]]></description>
			<content:encoded><![CDATA[<p>A recording of a lecture for week 11 done on the road back to Ireland. We&#8217;ll do a tutorial next Monday from 1-3 in SR3008 for everyone to cover what I missed. This lecture builds on last week&#8217;s SIM model, and to get the full benefit of this, read <a href="http://www.palgrave.com/products/title.aspx?is=0230500552">Godley and Lavoie</a>, chapter 11.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11104921&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11104921&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11104921">International Monetary Economics Lecture 11</a> from <a href="http://vimeo.com/stephenkinsella">Stephen Kinsella</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/04/21/international-monetary-economics-lecture-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lectures and Tutorials Cancelled This Week</title>
		<link>http://www.stephenkinsella.net/2010/04/17/lectures-and-tutorials-cancelled-this-week/</link>
		<comments>http://www.stephenkinsella.net/2010/04/17/lectures-and-tutorials-cancelled-this-week/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:50:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC4024_2010]]></category>
		<category><![CDATA[EC6012_2010]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/2010/04/17/lectures-and-tutorials-cancelled-this-week/</guid>
		<description><![CDATA[All apologies to EC6012 and EC4024 students. I won&#8217;t make it back to Ireland until Tuesday evening or Wednesday morning at the very earliest, so Monday, Tuesday, and Wednesday&#8217;s lectures and tutorials will be cancelled. I&#8217;ll reschedule the tutorials for next week, and post podcasts of the lectures online over the weekend.]]></description>
			<content:encoded><![CDATA[<p>All apologies to EC6012 and EC4024 students. I won&#8217;t make it back to Ireland until Tuesday evening or Wednesday morning at the very earliest, so Monday, Tuesday, and Wednesday&#8217;s lectures and tutorials will be cancelled. I&#8217;ll reschedule the tutorials for next week, and post podcasts of the lectures online over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/04/17/lectures-and-tutorials-cancelled-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Monetary Economics Lecture 10</title>
		<link>http://www.stephenkinsella.net/2010/04/13/international-monetary-economics-lecture-10/</link>
		<comments>http://www.stephenkinsella.net/2010/04/13/international-monetary-economics-lecture-10/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:49:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC6012_2010]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3719</guid>
		<description><![CDATA[Here are the lecture slides, here&#8216;s a handout we&#8217;ll go through in class, and here is the program I&#8217;ll use in lectures. This lecture is based on chapter 3 of Wynne Godley and Marc Lavoie&#8216;s Monetary Economics, Palgrave-MacMillan, 2006. It&#8217;s in the library on reserve.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stephenkinsella.net/WordPress/wp-content/uploads/2010/04/EC6012_2010_Lecture10_PRES.pdf">Here</a> are the lecture slides, <a href="http://stephenkinsella.net/WordPress/wp-content/uploads/2010/04/EC6012_2010_numerical_example_handout.pdf">here</a>&#8216;s a handout we&#8217;ll go through in class, and <a href="http://demonstrations.wolfram.com/TheParadoxOfThriftInASimpleStockFlowConsistentModel/">here is the program</a> I&#8217;ll use in lectures. This lecture is based on chapter 3 of <a href="http://wynnegodley.com/">Wynne Godley</a> and <a href="http://aix1.uottawa.ca/~robinson/Lavoie/">Marc Lavoie</a>&#8216;s <a href="http://www.palgrave.com/products/title.aspx?is=0230500552">Monetary Economics</a>, Palgrave-MacMillan, 2006. It&#8217;s in the library on reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/04/13/international-monetary-economics-lecture-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>International Monetary Economics, Midterm Results</title>
		<link>http://www.stephenkinsella.net/2010/04/07/international-monetary-economics-midterm-results/</link>
		<comments>http://www.stephenkinsella.net/2010/04/07/international-monetary-economics-midterm-results/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:10:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC6012_2010]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3698</guid>
		<description><![CDATA[Click below to see the midterm results out of 100. Any student who received less than 40% needs to contact me to arrange an appointment to go through their script. Please note that as per the class reps&#8217; requests, we&#8217;ll have a tutorial next Monday from 1-3 in SR3008. Student Number MIDTERM 357197 55 9002302 [...]]]></description>
			<content:encoded><![CDATA[<p>Click below to see the midterm results out of 100. Any student who received less than 40% needs to contact me to arrange an appointment to go through their script. Please note that as per the class reps&#8217; requests, we&#8217;ll have a tutorial next Monday from 1-3 in SR3008.</p>
<p><span id="more-3698"></span><!-- table 	{mso-displayed-decimal-separator:"\."; 	mso-displayed-thousand-separator:"\,";} .font5 	{color:windowtext; 	font-size:8.0pt; 	font-weight:400; 	font-style:normal; 	text-decoration:none; 	font-family:Verdana; 	mso-generic-font-family:auto; 	mso-font-charset:0;} td 	{padding-top:1px; 	padding-right:1px; 	padding-left:1px; 	mso-ignore:padding; 	color:windowtext; 	font-size:10.0pt; 	font-weight:400; 	font-style:normal; 	text-decoration:none; 	font-family:Verdana; 	mso-generic-font-family:auto; 	mso-font-charset:0; 	mso-number-format:General; 	text-align:general; 	vertical-align:bottom; 	border:none; 	mso-background-source:auto; 	mso-pattern:auto; 	mso-protection:locked visible; 	white-space:nowrap; 	mso-rotate:0;} .xl24 	{background:silver; 	mso-pattern:auto none;} ruby 	{ruby-align:left;} rt 	{color:windowtext; 	font-size:8.0pt; 	font-weight:400; 	font-style:normal; 	text-decoration:none; 	font-family:Verdana; 	mso-generic-font-family:auto; 	mso-font-charset:0; 	mso-char-type:none; 	display:none;} --></p>
<table border="0" cellspacing="0" cellpadding="0" width="150"><!--StartFragment--><br />
<col width="75"></col>
<col width="75"></col>
<tbody>
<tr height="13">
<td width="75" height="13">Student Number</td>
<td width="75">MIDTERM</td>
</tr>
<tr height="13">
<td height="13"></td>
<td></td>
</tr>
<tr height="13">
<td height="13" align="right">357197</td>
<td align="right">55</td>
</tr>
<tr height="13">
<td height="13" align="right">9002302</td>
<td align="right">68</td>
</tr>
<tr height="13">
<td height="13" align="right">561312</td>
<td align="right">69</td>
</tr>
<tr height="13">
<td height="13" align="right">541745</td>
<td align="right">96</td>
</tr>
<tr height="13">
<td height="13" align="right">448206</td>
<td align="right">46</td>
</tr>
<tr height="13">
<td height="13" align="right">409332</td>
<td align="right">57</td>
</tr>
<tr height="13">
<td height="13" align="right">9000853</td>
<td align="right">82</td>
</tr>
<tr height="13">
<td height="13" align="right">441465</td>
<td align="right">58</td>
</tr>
<tr height="13">
<td height="13" align="right">545902</td>
<td align="right">67</td>
</tr>
<tr height="13">
<td height="13" align="right">561495</td>
<td align="right">58</td>
</tr>
<tr height="13">
<td height="13" align="right">510041</td>
<td align="right">66</td>
</tr>
<tr height="13">
<td height="13" align="right">450979</td>
<td align="right">80</td>
</tr>
<tr height="13">
<td height="13" align="right">541753</td>
<td align="right">82</td>
</tr>
<tr height="13">
<td height="13" align="right">531537</td>
<td align="right">56</td>
</tr>
<tr height="13">
<td height="13" align="right">539678</td>
<td align="right">68</td>
</tr>
<tr height="13">
<td height="13" align="right">9002038</td>
<td align="right">68</td>
</tr>
<tr height="13">
<td height="13" align="right">226912</td>
<td align="right">43</td>
</tr>
<tr height="13">
<td height="13" align="right">557439</td>
<td align="right">67</td>
</tr>
<tr height="13">
<td height="13" align="right">355763</td>
<td align="right">76</td>
</tr>
<tr height="13">
<td height="13" align="right">9002447</td>
<td align="right">66</td>
</tr>
<tr height="13">
<td height="13" align="right">547395</td>
<td align="right">82</td>
</tr>
<tr height="13">
<td height="13" align="right">9000676</td>
<td align="right">84</td>
</tr>
<tr height="13">
<td height="13" align="right">9002165</td>
<td align="right">70</td>
</tr>
<tr height="13">
<td height="13" align="right">552623</td>
<td align="right">73</td>
</tr>
<tr height="13">
<td height="13" align="right">9002313</td>
<td align="right">74</td>
</tr>
<tr height="13">
<td height="13" align="right">139971</td>
<td align="right">76</td>
</tr>
<tr height="13">
<td height="13" align="right">9000806</td>
<td align="right">42</td>
</tr>
<tr height="13">
<td height="13" align="right">125385</td>
<td align="right">66</td>
</tr>
<tr height="13">
<td height="13" align="right">9001754</td>
<td align="right">62</td>
</tr>
<tr height="13">
<td height="13" align="right">9002516</td>
<td align="right">78</td>
</tr>
<tr height="13">
<td height="13" align="right">9002230</td>
<td align="right">66</td>
</tr>
<tr height="13">
<td height="13" align="right">9001302</td>
<td align="right">77</td>
</tr>
<tr height="13">
<td height="13" align="right">553832</td>
<td align="right">47</td>
</tr>
<tr height="13">
<td height="13" align="right">9000230</td>
<td align="right">76</td>
</tr>
<tr height="13">
<td height="13" align="right">558567</td>
<td align="right">51</td>
</tr>
<tr height="13">
<td height="13" align="right">9001758</td>
<td align="right">50</td>
</tr>
<tr height="13">
<td height="13" align="right">9001974</td>
<td align="right">57</td>
</tr>
<tr height="13">
<td height="13" align="right">9000825</td>
<td align="right">75</td>
</tr>
<tr height="13">
<td height="13" align="right">9002623</td>
<td align="right">71</td>
</tr>
<tr height="13">
<td height="13" align="right">540358</td>
<td align="right">56</td>
</tr>
<tr height="13">
<td height="13" align="right">544205</td>
<td align="right">54</td>
</tr>
<tr height="13">
<td height="13" align="right">539848</td>
<td align="right">42</td>
</tr>
<tr height="13">
<td height="13" align="right">9000878</td>
<td align="right">48</td>
</tr>
<tr height="13">
<td height="13" align="right">9003630</td>
<td align="right">96</td>
</tr>
<tr height="13">
<td height="13" align="right">429686</td>
<td align="right">84</td>
</tr>
<tr height="13">
<td height="13" align="right">9002682</td>
<td align="right">56</td>
</tr>
<tr height="13">
<td height="13" align="right">9001881</td>
<td align="right">86</td>
</tr>
<tr height="13">
<td height="13" align="right">9007787</td>
<td align="right">84</td>
</tr>
<tr height="13">
<td height="13" align="right">9002188</td>
<td align="right">80</td>
</tr>
<tr height="13">
<td height="13" align="right">702699</td>
<td align="right">0</td>
</tr>
<tr height="13">
<td height="13" align="right">9002334</td>
<td align="right">82</td>
</tr>
<tr height="13">
<td height="13" align="right">9002581</td>
<td align="right">49</td>
</tr>
<tr height="13">
<td height="13" align="right">512079</td>
<td align="right">86</td>
</tr>
<tr height="13">
<td height="13" align="right">535575</td>
<td align="right">78</td>
</tr>
<tr height="13">
<td height="13" align="right">549339</td>
<td align="right">92</td>
</tr>
<tr height="13">
<td height="13" align="right">9845941</td>
<td align="right">90</td>
</tr>
<tr height="13">
<td height="13" align="right">544485</td>
<td align="right">78</td>
</tr>
<tr height="13">
<td height="13" align="right">9000816</td>
<td align="right">75</td>
</tr>
<tr height="13">
<td height="13" align="right">536423</td>
<td align="right">45</td>
</tr>
<tr height="13">
<td height="13" align="right">447773</td>
<td align="right">81</td>
</tr>
<tr height="13">
<td height="13" align="right">131199</td>
<td align="right">86</td>
</tr>
<tr height="13">
<td height="13" align="right">9002663</td>
<td align="right">69</td>
</tr>
<tr height="13">
<td height="13" align="right">452149</td>
<td align="right">88</td>
</tr>
<tr height="13">
<td height="13" align="right">9003361</td>
<td align="right">37</td>
</tr>
<tr height="13">
<td height="13" align="right">555878</td>
<td align="right">72</td>
</tr>
<tr height="13">
<td height="13" align="right">539287</td>
<td align="right">60</td>
</tr>
<tr height="13">
<td height="13" align="right">9002224</td>
<td align="right">88</td>
</tr>
<tr height="13">
<td height="13" align="right">9002530</td>
<td align="right">61</td>
</tr>
<tr height="13">
<td height="13" align="right">555746</td>
<td align="right">62</td>
</tr>
<tr height="13">
<td height="13" align="right">9007469</td>
<td align="right">93</td>
</tr>
<tr height="13">
<td height="13" align="right">559644</td>
<td align="right">92</td>
</tr>
<tr height="13">
<td height="13" align="right">552755</td>
<td align="right">80</td>
</tr>
<tr height="13">
<td height="13" align="right">44415</td>
<td align="right">84</td>
</tr>
<tr height="13">
<td height="13" align="right">560332</td>
<td align="right">66</td>
</tr>
<tr height="13">
<td height="13" align="right">9002307</td>
<td align="right">74</td>
</tr>
<tr height="13">
<td height="13" align="right">233021</td>
<td align="right">66</td>
</tr>
<tr height="13">
<td height="13" align="right">355453</td>
<td align="right">96</td>
</tr>
<tr height="13">
<td height="13" align="right">128856</td>
<td align="right">50</td>
</tr>
<tr height="13">
<td height="13" align="right">9002542</td>
<td align="right">36</td>
</tr>
<tr height="13">
<td height="13" align="right">619558</td>
<td align="right">77</td>
</tr>
<tr height="13">
<td height="13" align="right">9003337</td>
<td align="right">64</td>
</tr>
<tr height="13">
<td height="13" align="right">551546</td>
<td align="right">86</td>
</tr>
<tr height="13">
<td height="13" align="right">549908</td>
<td align="right">47</td>
</tr>
<tr height="13">
<td height="13" align="right">9002992</td>
<td align="right">74</td>
</tr>
<tr height="13">
<td height="13" align="right">9001363</td>
<td align="right">67</td>
</tr>
<tr height="13">
<td height="13" align="right">9002276</td>
<td align="right">72</td>
</tr>
<tr height="13">
<td height="13" align="right">9003297</td>
<td align="right">88</td>
</tr>
<tr height="13">
<td height="13" align="right">562262</td>
<td align="right">69</td>
</tr>
<tr height="13">
<td height="13" align="right">9003663</td>
<td align="right">79</td>
</tr>
<tr height="13">
<td height="13" align="right">9002495</td>
<td align="right">74</td>
</tr>
<p><!--EndFragment--></tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/04/07/international-monetary-economics-midterm-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Monetary Economics Lecture 9</title>
		<link>http://www.stephenkinsella.net/2010/04/06/international-monetary-economics-lecture-9/</link>
		<comments>http://www.stephenkinsella.net/2010/04/06/international-monetary-economics-lecture-9/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:08:40 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC6012_2010]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3676</guid>
		<description><![CDATA[Click here to get the notes for the lecture, here to get an extended set of notes on these models, and here for the spreadsheet on difference equations. The Goodwin predator prey simulation is here. Click below for some useful readings. Lance Taylor and Stephen A. O’Connell, A Minsky Crisis, The Quarterly Journal of Economics, Vol. [...]]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://stephenkinsella.net/WordPress/wp-content/uploads/2010/04/EC6012_2010_Lecture9.pdf">here</a> to get the notes for the lecture, <a href="http://stephenkinsella.net/WordPress/wp-content/uploads/2009/02/ec6012-lecture-notes-lecture3.pdf">here to get an extended set of notes</a> on these models, and <a href="http://stephenkinsella.net/WordPress/wp-content/uploads/2010/03/ec6012_lecture7_DE1.xls">here for the spreadsheet</a> on difference equations. The Goodwin predator prey simulation<a href="http://www.complexity.org.au/ci/vol06/keen/keen.html"> is here</a>. Click below for some useful readings.</p>
<p><span id="more-3676"></span></p>
<p>Lance Taylor and Stephen A. O’Connell, <a href="http://www.jstor.org/stable/1882928">A Minsky Crisis,</a> The  Quarterly Journal of Economics, Vol. 100, Supplement (1985), pp.  871-885.[jstor]</p>
<p>R. M. Goodwin <a href="http://www.jstor.org/stable/1907905">The  Nonlinear Accelerator and the Persistence of Business Cycles</a>,  Econometrica, Vol. 19, No. 1 (Jan., 1951), pp. 1-17.[jstor]</p>
<p>EJ Nell, T<a href="http://www.amazon.com/General-Theory-Transformational-Growth-Keynes/dp/0521023599%3FSubscriptionId%3D0PZ7TM66EXQCXFVTMTR2%26tag%3Dstephkinse-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521023599">he  General Theory of Transformational Growth</a>, Chapter 13. [amazon  link]</p>
<p>R. M. Goodwin <a href="http://www.jstor.org/stable/1925580">A  Non-Linear Theory of the Cycle</a>, The Review of Economics and  Statistics, Vol. 32, No. 4 (Nov., 1950), pp. 316-320 [jstor]</p>
<p>Maurice Obstfeld and Kenneth Rogoff <a href="http://www.jstor.org/stable/2138701">Exchange Rate Dynamics Redux</a> The Journal of Political Economy, Vol. 103, No. 3 (Jun., 1995), pp.  624-660. [jstor]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkinsella.net/2010/04/06/international-monetary-economics-lecture-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantastic Podcast on Trade</title>
		<link>http://www.stephenkinsella.net/2010/03/25/fantastic-podcast-on-trade/</link>
		<comments>http://www.stephenkinsella.net/2010/03/25/fantastic-podcast-on-trade/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:39:47 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[EC4024_2010]]></category>
		<category><![CDATA[EC6012_2010]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.stephenkinsella.net/?p=3564</guid>
		<description><![CDATA[EC6012 and EC4024 students, have a listen to Prof. Russell Roberts&#8217; podcast on trade. This is a really deep, scholarly, and thoughtful summary of the ideas behind trade. Listen to it, you&#8217;ll get smarter. Roberts on Trade Click below to get the links mentioned in Robert&#8217;s talk (these are from the podcast site) Books The [...]]]></description>
			<content:encoded><![CDATA[<p>EC6012 and EC4024 students, have a listen to Prof. Russell Roberts&#8217; <a href="http://www.econtalk.org/">podcast on trade</a>. This is a really deep, scholarly, and thoughtful summary of the ideas behind trade. Listen to it, you&#8217;ll get smarter.</p>
<p><a href='http://files.libertyfund.org/econtalk/y2010/Robertstrade.mp3' >Roberts on Trade</a></p>
<p>Click below to get the links mentioned in Robert&#8217;s talk (these are from the podcast site)</p>
<p><span id="more-3564"></span><em>Books</em></p>
<p><em><a href="http://www.invisibleheart.com/Iheart/Choicechaps1-3.pdf" target="new">The Choice: A Fable of Free Trade and Protectionism,</a></em> by Russ Roberts. (Chapter 1-3 at no charge.) Available in print <a href="http://www.amazon.com/Choice-Fable-Free-Trade-Protection/dp/0131433547/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1265391899&amp;sr=1-1" target="new">at Amazon</a></p>
<ul>
<li>
<ul>
<li><a href="http://www.econlib.org/library/Smith/smWN.html" target="new"><em>An Inquiry into the Nature and Causes of the Wealth of Nations,</em></a> by<a href="http://www.econlib.org/library/Enc/bios/Smith.html" target="new">Adam Smith</a>. Specifically, <a href="http://www.econlib.org/library/Smith/smWN1.html#B.I,%20Ch.1,%20Of%20the%20Division%20of%20Labor" target="new">Book I, Chapter 1, &#8220;Of the Division of Labor,</a>and <a href="http://www.econlib.org/library/Smith/smWN1.html#B.I,%20Ch.3,%20That%20the%20Division%20of%20Labour%20is%20Limited%20by%20the%20Extent%20of%20the%20Market" target="new">Book I, Chapter 3, &#8220;That the Division of Labour is Limited by the Extent of the Market</a>. On Econlib.</li>
</ul>
<ul>
<li><a href="http://www.nytimes.com/2009/04/26/business/economy/26view.html" target="new">&#8220;Before Tea, Thank Your Lucky Stars,&#8221;</a>by Robert Frank, <em>New York Times,</em> April 25, 2009.</li>
<li><a href="http://www.econlib.org/library/Columns/y2006/Robertscomparativeadvantage.html" target="new">&#8220;Treasure Island: The Power of Trade Part I. The Seemingly Simple Story of Comparative Advantage,&#8221;</a> by Russ Roberts. November 6, 2006, from <a href="http://www.econlib.org/library/Topics/Guides/TenKeyIdeas.html" target="new">Ten Key Ideas</a> at the Library of Economics and Liberty.</li>
<li><a href="http://www.econlib.org/library/Columns/y2006/Robertsstandardofliving.html" target="new">&#8220;Treasure Island: The Power of Trade. Part II. How Trade Transforms Our Standard of Living&#8221;</a> by Russ Roberts. December 4, 2006, from Ten Key Ideas at the Library of Economics and Liberty.</li>
<li><a href="http://www.econlib.org/library/Columns/Teachers/comparative.html" target="new">&#8220;A Brief History of the Concept of Comparative Advantage,&#8221;</a> by Morgan Rose. August 6, 2001, at the Library of Economics and Liberty</li>
<li><a href="http://www.independent.org/pdf/tir/tir_06_3_buchanan.pdf" target="new">&#8220;Globalization as Framed by the Two Logics of Trade,&#8221;</a> by James Buchanan and Yong Yoon, <em>The Independent Review,</em> v.VI, n.3, Winter 2002.</li>
<li><a href="http://journals.cambridge.org/action/displayAbstract?fromPage=online&amp;aid=5795876" target="new">&#8220;A Smithean Perspective on Increasing Returns,&#8221;</a> by James Buchanan and Yong Yoon, <em>Journal of the History of Economic Thought</em>. (2000), 22:43-48 Cambridge University Press (requires payment)</li>
<li><a href="http://www.econlib.org/library/Enc/OpportunityCost.html" target="new">Opportunity Cost</a>, by David R. Henderson. <em>Concise Encyclopedia of Economics.</em></li>
<li><a href="http://www.econlib.org/library/Enc/bios/Ricardo.html" target="new">David Ricardo</a>. Biography. <em>Concise Encyclopedia of Economics.</em></li>
</ul>
<ul>
<li><a href="http://www.econlib.org/library/Topics/Details/comparativeadvantage.html" target="new">&#8220;Comparative Advantage,&#8221;</a> by Lauren Landsburg at the Library of Economics and Liberty.</li>
<li><a href="http://www.pbs.org/wnet/frontierhouse/" target="new">&#8220;Frontier House&#8221;</a> at PBS.</li>
</ul>
<ul>
<li><a href="http://econlog.econlib.org/archives/2010/02/russ_roberts_me.html" target="new">Russ Roberts, Meet Paul Krugman,</a> by Arnold Kling. EconLog post , February 8, 2010.</li>
